
Start searching for a suburb to live in.
Education uses the distances to schools, universities and TAFEs.
Safety takes into account police stations and crime rates.
Nature includes parks, BBQ areas, pet areas, etc
Health takes into account data about hospitals, fitness grounds, etc
Takes into account weekly rental averages per suburb
Accessibility to public transport and taking into account high cyclist accidents
We've combined multiple data sources provided by the 2016 Census and data.act.gov.au along with our custom weighting of their importance for each category. Here you can find a list of sources under each category and how they've contributed to their category.
Dataset Location | https://www.data.act.gov.au/d/s8n7-y27s |
Reinforcement | Positive |
Weight | 70% |
Dataset Location | https://www.data.act.gov.au/d/hssi-h7fk |
Reinforcement | Positive |
Weight | 20% |
Dataset Location | ttps://www.data.act.gov.au/d/yjpk-an5u |
Reinforcement | Positive |
Weight | 10% |
Dataset Location | https://www.data.act.gov.au/Justice-Safety-and-Emergency/ACT-Crime-Statistics/2egm-dieb |
Reinforcement | Negative |
Weight | 40% |
Dataset Location | https://www.data.act.gov.au/d/t6hf-u79n |
Reinforcement | Positive |
Weight | 40% |
Dataset Location | https://www.data.act.gov.au/d/3tyf-txjn |
Reinforcement | Negative |
Weight | 20% |
Dataset Location | https://www.data.act.gov.au/d/n3b4-mm52 |
Reinforcement | Positive |
Weight | 30% |
Dataset Location | https://www.data.act.gov.au/d/ch39-bukk |
Reinforcement | Positive |
Weight | 30% |
Dataset Location | https://www.data.act.gov.au/d/fwth-mr9q |
Reinforcement | Positive |
Weight | 30% |
Dataset Location | https://www.data.act.gov.au/d/9w3s-wzf4 |
Reinforcement | Positive |
Weight | 10% |
Dataset Location | https://datapacks.censusdata.abs.gov.au/datapacks |
Reinforcement | Negative |
Weight | 100% |
Dataset Location | https://www.data.act.gov.au/d/n2kg-qkwj |
Reinforcement | Positive |
Weight | 80% |
Dataset Location | https://www.data.act.gov.au/d/n2kg-qkwj |
Reinforcement | Negative |
Weight | 20% |
Dataset Location | https://www.data.act.gov.au/d/yg3r-apa2 |
Reinforcement | Positive |
Weight | 80% |
Dataset Location | https://www.data.act.gov.au/d/h4qc-3txc |
Reinforcement | Positive |
Weight | 20% |
Dataset Location | https://www.data.act.gov.au/d/yd5h-8vxr |
We are The Red Team, brought together for GovHack 2017.